產(chǎn)品中心
PRODUCT CENTER
瀏覽量:
1000
產(chǎn)品描述
參數(shù)
外 形 尺 寸 Boundary dimensions | 安 裝 孔 尺 寸 Bolt hole diameter | 結 構 尺 寸 Structure dimensions | 齒 輪 參 數(shù) Gear parameters | 額定負荷 Basic load ratings | 質量 Mass | |||||||||||||||||
內(nèi)齒式 | D | d | H | D1 | D2 | n1 | n2 | φ1 | φ2 | D3 | d1 | H1 | h | n3 | φ3 | m | da | Z | b | x | Coa | |
internal gear type | mm | mm | mm | mm | mm | mm | mm | mm | 104 N | kg | ||||||||||||
2797/695G2 | 920 | 695 | 90 | 870 | 735 | 30 | 30 | 18 | 18 | 800 | 804 | 76 | 4 | 3 | 10 | 7 | 658 | 96 | 65 | 0 | 161 | 175 |
2797/760G2 | 1000 | 760 | 95 | 956 | 800 | 24 | 24 | 20 | 20 | 878 | 882 | 82 | 15 | 4 | M10×1 | 8 | 718 | 91 | 70 | 0.35 | 237 | 206 |
2797/870G2 | 1180 | 870 | 115 | 1125 | 920 | 18 | 18 | 26 | 26 | 1023 | 1027 | 100 | 15 | 2 | M8×1 | 8 | 828.8 | 105 | 90 | 0.3 | 292 | 374 |
2797/875G2 | 1170 | 875 | 95 | 1120 | 930 | 24 | 24 | 22 | 22 | 1018 | 1022 | 82 | 10 | 4 | M10×1 | 8 | 830 | 105 | 70 | 0.35 | 276 | 297 |
2797/955G2 | 1200 | 955 | 90 | 1160 | 1000 | 36 | 18 | 18 | 18 | 1088 | 1092 | 76 | 10 | 4 | M8×1 | 8 | 908 | 115 | 72 | 0.3 | 254 | 245 |
2797/1010G2 | 1200 | 1010 | 90 | 1160 | 1041 | 36 | 20 | 22 | M20 | 1088 | 1092 | 76 | 10 | 2 | M8×1 | 10 | 962 | 97 | 72 | 0.6 | 254 | 199 |
2797/1010GK | 1200 | 1010 | 90 | 1160 | 1041 | 36 | 20 | 22 | M20 | 1088 | 1092 | 76 | 10 | 2 | M8×1 | 10 | 962 | 97 | 72 | 0.6 | 254 | 199 |
2797/1278G2 | 1595 | 1278 | 120 | 1535 | 1335 | 36 | 36 | 26 | 26 | 1428 | 1432 | 106 | 14 | 6 | M10×1 | 12 | 1221 | 103 | 90 | 0.35 | 398 | 585 |
2797/1400G2K | 1715 | 1400 | 110 | 1660 | 1460 | 40 | 40 | 26 | M24 | 1558 | 1562 | 95 | 15 | 4 | M10×1 | 10 | 1330 | 135 | 90 | 0 | 597 | 587 |
2797/2000G2 | 2420 | 200 | 160 | 2350 | 2070 | 48 | 48 | 33 | M30 | 2207 | 2213 | 140 | 20 | 6 | M10×1 | 14 | 1913 | 138 | 120 | 0.3 | 1084 | 1607 |
2797/2240G | 2670 | 2240 | 160 | 2600 | 2320 | 54 | 54 | 35 | M36 | 2457 | 2463 | 140 | 20 | 6 | M12×1.25 | 16 | 2154.5 | 136 | 120 | 0.3 | 1441 | 1798 |
3-940G | 2800 | 2300 | 208 | 2710 | 2390 | 42 | 48 | 38 | M36 | 2535 | 2545 | 180 | 18 | 6 | M10×1 | 20 | 2162.75 | 110 | 175 | 0 | 1743 | 2756 |
2797/2680G | 3325 | 2680 | 300 | 3242 | 2754 | 32 | 32 | 33 | 33 | 2996 | 3000 | 270 | 30 | 4 | M16× | 1.5 | 16 | 2592 | 164 | 180 | 3587 | 6320 |
2797/2680GY | 3325 | 2680 | 300 | 3242 | 2754 | 48 | 48 | 33 | 33 | 2996 | 3000 | 270 | 30 | 4 | M16× | 1.5 | 16 | 2592 | 164 | 180 | 3587 | 6320 |
2797/2680GK | 3325 | 2680 | 300 | 3242 | 2754 | 32 | 32 | 33 | 33 | 2996 | 3000 | 270 | 30 | 4 | M16× | 1.5 | 16 | 2592 | 164 | 180 | 3035 | 6641 |
3-943G2 | 3850 | 3322 | 200 | 3720 | 3420 | 60 | 60 | 45 | 45 | 3568 | 3572 | 180 | 20 | 12 | Z1/4 | 22 | 3206 | 147 | 158 | 0.35 | 1806 | 4520 |
未找到相應參數(shù)組,請于后臺屬性模板中添加
聯(lián)系方式
掃一掃,了解更多消息