產(chǎn)品中心
PRODUCT CENTER
瀏覽量:
1000
產(chǎn)品描述
參數(shù)
軸承型號Designations | 外 形 尺 寸 Boundary dimensions | 安 裝 孔 尺 寸 Bolt hole diameter | 結(jié) 構(gòu) 尺 寸 Structure dimensions | 額定負(fù)荷 Basic load ratings | 質(zhì)量 Mass | ||||||||||||
無齒式 | D | d | H | D1 | D2 | n1 | n2 | φ1 | φ2 | D3 | d1 | H1 | h | n3 | φ3 | Coa | |
non-gear type | mm | mm | mm | mm | mm | mm | 104 N | kg | |||||||||
79764 | 550 | 320 | 85 | 515 | 365 | 12 | 8 | 17 | 18 | 438 | 442 | 75 | 10 | --- | --- | 88.2 | 85.6 |
797/600G2 | 900 | 600 | 125 | 848 | 690 | 30 | 29 | 26 | M24 | 750 | 754 | 105 | 15 | 3 | M10×1 | 280 | 246 |
797/670 | 907 | 670 | 85 | 870 | 730 | 12 | 8 | M16 | 18 | 808 | 812 | 75 | 10 | --- | --- | 165 | 170 |
797/700G | 1000 | 700 | 140 | 940 | 770 | 24 | 24 | M20 | 22 | 879 | 882 | 130 | 20 | 4 | M10×1 | 254 | 370 |
797/845G2 | 1150 | 845 | 130 | 1100 | 895 | 24 | 24 | 22 | 22 | 1024 | 1030 | 105 | 10 | 6 | M6 | 401 | 393 |
797/870G | 1180 | 870 | 115 | 1125 | 920 | 18 | 18 | 28 | 28 | 1023 | 1027 | 100 | 15 | 2 | M8×1 | 292 | 355 |
787/870K | 1180 | 870 | 115 | 1125 | 920 | 18 | 18 | 28 | 28 | 1023 | 1027 | 100 | 15 | 2 | M10×1 | 232 | 355 |
787/870G2K1 | 1180 | 870 | 115 | 1125 | 920 | 18 | 18 | 28 | 28 | 1023 | 1027 | 100 | 15 | 2 | M10×1 | 232 | 355 |
797/962G2 | 1200 | 962 | 90 | --- | --- | --- | --- | --- | --- | 1088 | 1092 | 76 | 10 | --- | --- | 254 | 224 |
792/1000G2 | 1270 | 1000 | 100 | 1220 | 1050 | 36 | 36 | 19 | 19 | 1132 | 1138 | 85 | 15 | 4 | M10×1 | 333 | 303 |
792/1000G2K | 1270 | 1000 | 100 | 1220 | 1050 | 36 | 36 | 19 | 19 | 1132 | 1138 | 85 | 15 | 3 | 9 | 333 | 303 |
792/1000G2K1 | 1270 | 1000 | 100 | 1220 | 1050 | 36 | 36 | 19 | 19 | 1132 | 1138 | 85 | 15 | --- | --- | 333 | 303 |
792/1000G2K2 | 1270 | 1000 | 100 | 1220 | 1050 | 36 | 36 | 19 | 19 | 1132 | 1138 | 85 | 15 | --- | --- | 333 | 303 |
797/1060G2 | 1400 | 1060 | 120 | --- | --- | --- | --- | --- | --- | 1248 | 1252 | 120 | --- | --- | --- | 429 | 596 |
797/1200G2 | 1520 | 1200 | 90 | --- | --- | --- | --- | --- | --- | 1356 | 1364 | 90 | --- | --- | --- | 409 | 504 |
792/1250G2 | 1700 | 1250 | 155 | 1650 | 1330 | 24 | 24 | 26 | 26 | 1446 | 1450 | 140 | 10 | 6 | M10×1 | 602 | 1103 |
797/1250G2 | 1608 | 1250 | 148 | 1512 | 1297 | 16 | 16 | 25 | 25 | 1403 | 1047 | 128 | 26 | 4 | M10×1 | 595 | 743 |
797/1250G2K | 1608 | 1250 | 148 | 1512 | 1297 | 16 | 16 | 25 | 25 | 1403 | 1047 | 128 | 26 | 4 | M10×1 | 595 | 717 |
797/1278G2K | 1660 | 1278 | 120 | 1535 | 1335 | 18 | 18 | 26 | 26 | 1428 | 1432 | 105 | 15 | 4 | M10×1 | 427 | 589 |
797/1320G2 | 1715 | 1320 | 134 | --- | --- | --- | --- | --- | --- | 1503 | 1509 | --- | --- | --- | --- | 607 | 958 |
797/1370G | 1840 | 1370 | 160 | 1770 | 1430 | 30 | 24 | 28 | 28 | 1598 | 1602 | 140 | 10 | 4 | M10×1 | 997 | 1213 |
797/1380G2 | 1700 | 1380 | 145 | 1650 | 1440 | 24 | 24 | 27 | 27 | 1568 | 1574 | 140 | 5 | 6 | M10×1 | 461 | 746 |
3-944G2 | 1680 | 1412 | 170 | --- | 1460 | --- | 24 | --- | 18 | 1544 | 1548 | 120 | 25 | 2 | M10×1 | 617 | 725 |
3-944G2K | 1680 | 1412 | 170 | --- | 1460 | --- | 24 | --- | 18 | 1544 | 1548 | 120 | 25 | 2 | M10×1 | 576 | 723 |
3-944G2K1 | 1680 | 1412 | 185 | --- | 1460 | --- | 24 | --- | 18 | 1544 | 1548 | 120 | 25 | 2 | M12×1.25 | 576 | 759 |
797/1600G | 2140 | 1600 | 145 | 1940 | 1710 | 48 | 48 | 26 | 26 | 1828 | 1832 | 135 | 10 | 4 | M10×1 | 896 | 1357 |
797/1776G2 | 2210 | 1776 | 150 | 2105 | 1840 | 36 | 36 | 26 | 26 | 1968 | 1972 | 135 | 15 | 4 | M10×1 | 1113 | 1244 |
797/1860G2 | 2320 | 1860 | 151 | 2245 | 1980 | 42 | 42 | 33 | 33 | 2113 | 2117 | 150 | 10 | 6 | M10×1 | 890 | 1772 |
797/1916G2 | 2320 | 1916 | 150 | 2245 | 1980 | 42 | 42 | 34 | 34 | 2113 | 2117 | 130 | 20 | 3 | M10×1 | 1195 | 1214 |
797/2190G | 2860 | 2190 | 300 | 2800 | 2270 | 36 | 36 | 32 | 32 | 2530 | 2550 | 260 | 40 | 12 | 8 | 3035 | 4797 |
797/2500G2 | 2980 | 2500 | 180 | 2910 | 2590 | 48 | 48 | 33 | 33 | 2739 | 2743 | 170 | 10 | 6 | M16×1.5 | 1760 | 2913 |
792/2800G | 3310 | 2800 | 190 | 3220 | 2890 | 60 | 60 | 39 | 39 | 3050 | 3060 | 165 | 25 | 2 | M10×1 | 2117 | 2864 |
未找到相應(yīng)參數(shù)組,請于后臺屬性模板中添加
聯(lián)系方式
掃一掃,了解更多消息